Dibawah ini adalah daftar harga pulsa elektrik all operator di server pulsa murah kami di tahun 2016. Harga dibawah selalu update dengan data terbaru karena terhubung langsung dengan server.
Selain pulsa elektrik, dengan menjadi mitra di Marketpulsa.id anda juga bisa berjualan produk lainnya, berikut adalah semua produknya :
Tunggu apa lagi, daftar sekarang GRATIS.
Harga Pulsa Update Terbaru
TELKOMSEL |
Kode | Keterangan | Harga | Status |
SN5 | Telkomsel 5.000 | 5.450 | open |
SN10 | Telkomsel 10.000 | 10.400 | open |
SN20 | Telkomsel 20.000 | 20.150 | open |
SN25 | Telkomsel 25.000 | 25.000 | open |
SN50 | Telkomsel 50.000 | 49.750 | open |
SN100 | Telkomsel 100.000 | 98.350 | open |
TELKOMSEL DATA |
Kode | Keterangan | Harga | Status |
|
SD5 | Telkomsel DATA 20 Mb 7Hr | 5.600 | open |
SD10 | Telkomsel DATA 40 Mb 7Hr | 10.600 | open |
SD20 | Telkomsel DATA 100 Mb 7Hr | 20.450 | open |
SD25 | Telkomsel DATA 200 Mb 30Hr | 25.550 | open |
TF50 | DATA 1.2GB+1GBWiFi+1GB Local | 49.600 | open |
SD50 | Telkomsel DATA 600 MB 30Hr | 49.850 | open |
TF100 | DATA 3.5GB Nas+2GBLocal+2GBWf | 98.050 | open |
SD100 | Telkomsel DATA 1,8 GB 30Hr | 98.550 | open |
TELKOMSEL TRANSFER |
Kode | Keterangan | Harga | Status |
|
ST10 | Telkomsel Transfer 10.000 | 10.450 | gangguan |
ST20 | Telkomsel Transfer 20.000 | 19.800 | open |
ST25 | Telkomsel Transfer 25.000 | 24.600 | open |
ST50 | Telkomsel Transfer 50.000 | 50.200 | open |
ST100 | Telkomsel Transfer 100.000 | 96.600 | open |
TELKOMSEL PAKET SMS |
Kode | Keterangan | Harga | Status |
|
SMS1 | 200 SMS (1 hari) | 1.350 | open |
SMS5 | 1000 SMS (5 hari) | 5.350 | open |
INDOSAT |
Kode | Keterangan | Harga | Status |
|
IN5 | Indosat 5.000 | 5.700 | open |
IN10 | Indosat 10.000 | 10.700 | open |
IN20 | Indosat 20.000 | 20.250 | open |
IN25 | Indosat 25.000 | 25.250 | open |
IN30 | Indosat 30.000 | 30.050 | open |
IN50 | Indosat 50.000 | 50.000 | open |
IN100 | Indosat 100.000 | 99.350 | open |
INDOSAT DATA |
Kode | Keterangan | Harga | Status |
|
ID1 | ISAT DATA 1 GB (24jam)30HR | 27.550 | open |
ID2 | ISAT DATA 2 GB (24 jam)30HR | 41.550 | open |
ID3 | ISAT DATA 3 GB(24 jam)30HR | 54.550 | open |
ID5 | ISAT DATA 5 GB (24 jam)30HR | 85.550 | open |
ID11 | ISAT DATA 4,5 GB 30HR | 42.550 | open |
ID13 | ISAT DATA 9,5 GB 30HR | 71.550 | open |
INDOSAT SMS |
Kode | Keterangan | Harga | Status |
|
IS5 | Indosat 5.000 SMS | 5.750 | open |
IS10 | Indosat 10.000 SMS | 10.750 | open |
IS25 | Indosat 25.000 SMS | 25.500 | open |
INDOSAT GPRS |
Kode | Keterangan | Harga | Status |
|
IG5 | Indosat 5.000 GPRS | 5.750 | open |
IG10 | Indosat 10.000 GPRS | 10.750 | open |
IG25 | Indosat 25.000 GPRS | 25.550 | open |
INDOSAT TRANSFER |
Kode | Keterangan | Harga | Status |
|
IT10 | ISAT TRANSFER 10.000 | 10.500 | open |
IT20 | ISAT TRANSFER 20.000 | 20.000 | open |
IT25 | ISAT TRANSFER 25.000 | 25.000 | open |
IT30 | ISAT TRANSFER 30.000 | 29.550 | open |
IT50 | ISAT TRANSFER 50.000 | 49.650 | gangguan |
IT100 | ISAT TRANSFER 100.000 | 98.550 | open |
INDOSAT FREEDOM 24 JAM |
Kode | Keterangan | Harga | Status |
|
IF2 | 2GB (1GB+1GB jaringan 4G) | 39.550 | open |
IF6 | 6GB (3GB+3GB jaringan 4G) | 59.550 | open |
IF10 | 10GB (5GB+5GB jaringan 4G) | 82.550 | open |
IF20 | 20GB (10GB+10GB jaringan 4G) | 104.250 | open |
INDOSAT DATA XTRA |
Kode | Keterangan | Harga | Status |
|
IX2 | Indosat Data XTRA 2 GB | 38.100 | open |
IX4 | Indosat Data XTRA 4 GB | 58.100 | open |
IX6 | Indosat Data XTRA 6 GB | 73.100 | open |
AXIS |
Kode | Keterangan | Harga | Status |
|
A5 | Axis 5.000 | 5.650 | open |
A10 | Axis 10.000 | 10.650 | open |
A15 | Axis 15.000 | 15.300 | open |
A25 | Axis 25.000 | 25.250 | open |
A30 | Axis 30.000 | 30.250 | gangguan |
A50 | Axis 50.000 | 49.950 | open |
A100 | Axis 100.000 | 99.750 | open |
AXIS DATA |
Kode | Keterangan | Harga | Status |
|
AD1 | AXIS BRONET 1GB 24JAM,30 HR | 20.250 | open |
AD2 | AXIS BRONET 2GB 24JAM,30 HR | 27.450 | open |
AD3 | AXIS BRONET 3GB 24JAM,60 HR | 38.250 | open |
AD5 | AXIS BRONET 5GB 24JAM,60 HR | 56.650 | open |
AXIS TRANSFER |
Kode | Keterangan | Harga | Status |
|
AXT10 | AXIS TRANSFER 10.000 | 10.600 | open |
AXT20 | AXIS TRANSFER 20.000 | 20.850 | open |
AXT25 | AXIS TRANSFER 25.000 | 25.850 | open |
AXT30 | AXIS TRANSFER 30.000 | 30.500 | open |
AXT50 | AXIS TRANSFER 50.000 | 49.500 | open |
AXT100 | AXIS TRANSFER 100.000 | 97.450 | open |
XL |
Kode | Keterangan | Harga | Status |
|
X5 | XL 5.000 | 5.700 | open |
X10 | XL 10.000 | 10.700 | open |
X15 | XL 15.000 | 15.350 | open |
X25 | XL 25.000 | 25.250 | open |
X30 | XL 30.000 | 30.300 | open |
X50 | XL 50.000 | 50.000 | open |
X100 | XL 100.000 | 99.850 | open |
XL DATA HOTROD 24 JAM |
Kode | Keterangan | Harga | Status |
|
XD8 | Hotrod 24 jam 50 MB/30HR | 7.000 | open |
XD35 | Hotrod 24 jam 800 MB/30HR | 33.550 | open |
XD50 | Hotrod 24 jam 1.5 GB/30HR | 49.550 | open |
XD60 | Hotrod 24 jam 3 GB/30HR | 59.550 | open |
XD100 | Hotrod 24 jam 6 GB/30HR | 96.600 | open |
XD130 | Hotrod 24 jam 8 GB/30HR | 124.850 | open |
XD180 | Hotrod 24 jam 12 GB/30HR | 170.850 | open |
XD220 | Hotrod 24 jam 16 GB/30HR | 206.850 | open |
XL DATA COMBO XTRA |
Kode | Keterangan | Harga | Status |
|
XC45 | KUOTA 800MB + Tlp 30 MENIT | 42.550 | open |
XC60 | KUOTA 2GB+10GB 4G+Tlp 50 MENIT | 57.100 | open |
XC90 | KUOTA 4GB+15GB 4G+Tlp 75 MENIT | 86.050 | open |
XC130 | KUOTA 6GB+20GB 4G+Tlp100 MENIT | 123.950 | open |
XC180 | KUOTA 10GB+30GB 4G+125 MENIT | 170.850 | open |
XC250 | KUOTA 16GB+40GB 4G+150 MENIT | 225.000 | open |
THREE |
Kode | Keterangan | Harga | Status |
|
TR1 | Three 1.000 | 1.150 | open |
TR2 | Three 2.000 | 2.150 | open |
TR3 | Three 3.000 | 3.150 | open |
TR4 | Three 4.000 | 4.150 | open |
TR5 | Three 5.000 | 5.200 | open |
TR10 | Three 10.000 | 10.200 | open |
TR20 | Three 20.000 | 20.000 | open |
TR25 | Three 25.000 | 24.950 | open |
TR30 | Three 30.000 | 29.800 | open |
TR50 | Three 50.000 | 49.900 | open |
TR100 | Three 100.000 | 99.300 | open |
THREE DATA |
Kode | Keterangan | Harga | Status |
|
TD2 | Three kuota++ 20MB | 2.300 | open |
TD5 | Three kuota++ 80MB | 5.150 | open |
TD10 | Three kuota++ 300MB | 10.100 | open |
TD20 | Three kuota++ 650MB | 19.600 | open |
TD25 | Kuota Downlod 2.5GB(jam00-06) | 21.750 | open |
TD33 | Three kuota++ 1.25GB | 32.100 | open |
TD85 | Three kuota++ 4.25GB | 80.600 | open |
Aktifasi KPK Three & KUOTA AON |
Kode | Keterangan | Harga | Status |
|
DT1 | KPK Akt AON 1GB 1 thn+pls 10rb | 19.050 | open |
DT2 | KPK Akt AON 2GB 1 thn+pls10rb | 35.050 | open |
DT3 | KPK Akt AON 3GB 1 thn+pls 10rb | 49.450 | open |
KPK3 | KPK Janet Three 3rb | 3.050 | open |
DT4 | KPK Akt AON 4GB 1 thn+pls 10rb | 60.600 | open |
DT5 | KPK Akt AON 5GB 1 thn | 72.600 | open |
KPK5 | KPK Cengli Three 3rb+bns inet5 | 3.800 | open |
DT6 | KPK Akt AON 6GB 1 thn | 86.050 | open |
DT8 | KPK Akt AON 8GB 1 thn | 112.050 | open |
DT10 | KPK Akt AON 10GB 1 thn | 138.050 | open |
KPK20 | KPK jumbo plsa 15rb+600MB | 15.600 | open |
KPK125 | KPK BB 3 bln+plsa 50rb | 123.100 | open |
ISI ULANG THREE KUOTA ++ |
Kode | Keterangan | Harga | Status |
|
TK1 | KUOTA 1GB 24 jam+pls10rb | 20.050 | open |
TK2 | KUOTA 2GB 24 jam+pls10rb | 36.050 | open |
TK3 | KUOTA 3GB 24 jam+pls10rb | 51.050 | open |
TK4 | KUOTA 4GB 24 jam+pls10rb | 62.050 | open |
TK5 | KUOTA 5GB 24 jam+pls20rb | 75.050 | open |
TK6 | KUOTA 6GB 24 jam+pls20rb | 88.050 | open |
TK8 | KUOTA 8GB 24 jam+pls20rb | 114.550 | open |
TK10 | KUOTA 10GB 24 jam+pls20rb | 140.050 | open |
SMARTFREN |
Kode | Keterangan | Harga | Status |
|
R5 | Smartfren 5.000 | 5.300 | open |
R10 | Smartfren 10.000 | 10.300 | open |
R20 | Smartfren 20.000 | 20.300 | open |
R25 | Smartfren 25.000 | 25.050 | open |
R50 | Smartfren 50.000 | 50.000 | open |
R100 | Smartfren 100.000 | 99.950 | open |
ESIA |
Kode | Keterangan | Harga | Status |
|
E5 | Esia 5.000 | 5.250 | open |
E10 | Esia 10.000 | 10.250 | open |
E25 | Esia 25.000 | 24.800 | open |
E50 | Esia 50.000 | 49.550 | open |
E100 | Esia 100.000 | 98.050 | open |
CERIA |
Kode | Keterangan | Harga | Status |
|
CR5 | Ceria 5.000 | 4.800 | open |
CR10 | Ceria 10.000 | 9.550 | open |
CR20 | Ceria 20.000 | 19.050 | open |
CR50 | Ceria 50.000 | 48.050 | open |
CR100 | Ceria 100.000 | 95.050 | open |
BOLT 4G |
Kode | Keterangan | Harga | Status |
|
BL25 | BOLT 25.000 | 24.650 | open |
BL50 | BOLT 50.000 | 49.850 | open |
BL100 | BOLT 100.000 | 98.850 | open |
BL150 | BOLT 150.000 | 147.550 | open |
BL200 | BOLT 200.000 | 196.550 | open |
BOLT KUOTA DATA |
Kode | Keterangan | Harga | Status |
|
BO29 | Bolt Kuota 1,5GB 30Hr | 32.050 | open |
BO49 | Bolt Kuota 3GB 30Hr | 51.550 | open |
BO99 | Bolt Kuota 8GB 30Hr | 104.550 | open |
BO149 | Bolt Kuota 13GB 30Hr | 151.550 | open |
BO199 | Bolt Kuota 17GB 30Hr | 205.50 | open |
ORANGE TV PRABAYAR |
Kode | Keterangan | Harga | Status |
|
OV50 | Orange TV 50.000 | 47.250 | open |
OV80 | Orange TV 80.000 | 75.550 | open |
OV100 | Orange TV 100.000 | 94.250 | open |
OV150 | Orange TV 150.000 | 145.050 | open |
OV300 | Orange TV 300.000 | 280.550 | open |
K - VISION TV PRABAYAR |
Kode | Keterangan | Harga | Status |
|
KV50 | K - VISION TV 50.000 | 46.950 | open |
KV100 | K - VISION TV 100.000 | 93.950 | open |
KV200 | K - VISION TV 200.000 | 187.950 | open |
* Daftar harga pulsa dalam perbaikan, untuk sementara silahkan cek harga menggunakan format CH.Kodeproduk.pin setelah anda terdaftar, Cara Transaksi Pengisian Pulsa
Pengisian pulsa elektrik sudah tidak perlu menggunakan kode produk, cukup menuliskan nominalnya. Seperti yang sudah di jelaskan secara lengkap di cara pengisian pulsa.
Secara sekilas berikut adalah cara transaksinya :
Format : NOMINAL.NOHP.PIN
Contoh : 10.08777123312.1234
Contoh Kasus pengisian pulsa :
Pelanggan ingin membeli pulsa di tempat anda. Pulsa Telkomsel dengan nominal
5ribu ke
nomernya
082300012xx.
Untuk mengisinya anda mengirimkan SMS berikut : 10.082300012xx.1234 ke SMS center. Selang beberapa saat kemudian saldo pelanggan terisi sesuai dengan nominal.
Link Penting :